설비소개
설비소개
Equipment List_For Manufacturing
No. | Equipment | Q’TY | Remark | No. | Equipment | Q’TY | Remark |
---|---|---|---|---|---|---|---|
1 | Finning M/C | 2 | Max.26M Finning | 20 | High Speed Cutter | 4 | |
2 | Air Cooler | 1 | Finning | 21 | Oxygen Cutter | 10 | |
3 | Air Dryer | 1 | Finning | 22 | Flux Dryer | 2 | |
4 | Air Heater | 4 | Finning | 23 | Magnet Drill | 4 | |
5 | Panel Welder M/C | 2 | Max. tube Length 20M | 24 | High Pressure Pump | 2 | Max. 500Kg |
6 | Panel Bending M/C | 2 | 25 | Hydro Test Jig | 1,200 | ||
7 | Helical Panel M/C | 1 | 26 | Air Compressor | 4 | 100HP,50HP 30HP,20HP |
|
8 | Tube Blast M/C | 2 | 27 | Manipulator | 1 | ||
9 | Membrance straightened | 2 | 28 | Turning Roller | 2 | 50Ton | |
10 | Overhead Crane (5, 10, 20 ton) |
14 | rented : 15 owned : 15 |
29 | Air Beveling Tool | 9 | |
11 | FCAW M/C | 30 | 보유:15/임대:15 | 30 | Pipe Facing Tool | 1 | |
12 | GTAW M/C | 15 | 보유:7/임대:8 | 31 | Beveling Tool (Motor) | 5 | |
13 | SAW M/C | 4 | owned : 7 rented : 8 |
32 | Welding Material Dryer | 1 | |
14 | ARC Air Gauging | 2 | 33 | Hydro Test Recorder | 2 | ||
15 | Band Saw M/C | 1 | 34 | Hot Water Heater | 1 | winter water pressure | |
16 | Plasma Cutter | 2 | 35 | Tube Dry Boiler | 1 | ||
17 | Painting Booth | 1 | 36 | Forklift | 1 | 7.5Ton | |
18 | RT Room | 1 | 37 | 트럭 2대 (1TON) | 2 | ||
19 | Local Furnace for PWHT | 2 | 38 |
Equipment List_For Measurement
No. | Equipment | Q’TY | Remark | No. | Equipment | Q’TY | Remark |
---|---|---|---|---|---|---|---|
1 | Leeb Hardness Tester | 1 | 11 | Micrometer, outside | 1 | ||
2 | Alloy Analyzer | 1 | 12 | Laser Distance meter | 1 | ||
3 | Bore Scope | 1 | 13 | Digtal Hight gauge | 1 | ||
4 | Dry Film Thickness Gauge | 1 | 14 | UV Lamp | 1 | ||
5 | Ultrasonic Thickness Meter | 1 | 15 | Depth Gauge | 1 | ||
6 | Radiation Thermometer | 2 | 16 | Digital level tester | 1 | ||
7 | Clamp ON AC/DC HiTester | 2 | 17 | Tensile Test Mac | 1 | ||
8 | Vernier Calipers | 6 | 18 | Metallographic Microscope | 1 | ||
9 | Cylinder & Dial Gauge | 2 | 19 | Micro Vickers Hardness Tester | 1 | ||
10 | Digital Hygrometer | 1 | 20 | ||||
Equipment List_ Measurement

- ITEM : Leeb Hardness Tester
- Q'TY : 1SET
- SPEC : 81 - 955HV

- ITEM : Alloy Analyzer
- Q'TY : 1SET
- SPEC : Ti, V, Cr, Fe, Co, Ni, Cu, Zn, Nb, Mo,
W, Pb, Bi, Sn, Pb, Ag 등

- ITEM : Bore Scope
- Q'TY : 2SETS
- SPEC : 10M, 15M

- ITEM : Dry Film Thickness Gauge
- Q'TY : 1SET
- SPEC : 0-1500㎛

- ITEM : Ultrasonic Thickness Meter
- Q'TY : 1SET
- SPEC : 1-125mm

- ITEM : Radiation Thermometer
- Q'TY : 2SETS
- SPEC : -50~650℃

- ITEM : Clamp ON AC/DC HiTester
- Q'TY : 2SETS
- SPEC : 600A, 600V(DC/AC)

- ITEM : Vernier Calipers
- Q'TY : 2SETS
- SPEC : 0-200mm, 0.01mm
0-300mm, 0.01mm

- ITEM : Cylinder&Dial Gauge
- Q'TY : 1SET
- SPEC : 50~150mm, 0.01mm
Equipment List_ Experimant

- ITEM : Tensile Test Machine
- Q'TY : 1SET
- PURPOSE : Strength Test of Fin Tube

- ITEM : Stereoscopic Microscope
- Q'TY : 1SET
- PURPOSE : Weld Zone the Size of
Cave

- ITEM : Auto Mounting Press
- Q'TY : 1SET
- PURPOSE : Hardness Test &
Microscopic Test

- ITEM : Micro Vickers Hardness Tester System
- Q'TY : 1SET
- PURPOSE : Hardness Test for
Fin Tube

- ITEM : Cutting Machine
- Q'TY : 1SET
- PURPOSE : Cutting for Fin Tube
Specimen

- ITEM : Testerb Table
- Q'TY : 1SET
- PURPOSE : Tester Room 5S

- ITEM : Metallographic Microscope
- Q'TY : 1SET
- PURPOSE : Metallographic
Examination

- ITEM : Polishing Machine
- Q'TY : 1SET
- PURPOSE : Microscope Inspection for
Surface Conversion

- ITEM : Fume Hood
- Q'TY : 1SET
- PURPOSE : Protection Equipment
from Corrosion